P
Pearl
PEARLCrypto exchange base on ve(3,3)
Performances
RD Popularity Index
462.13% (24h)
0100200300400500
Project Rank: 690/15395
RD Growth Index
461.63% (24h)
0400800120016002000
Project Rank: 6665/15395
Revenue & Burn
Protocol income
$0Buyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $0 | -- | -- | -- |
| Sep 2026 | $0 | -- | -- | -- |
| Aug 2026 | $0 | -- | -- | -- |
| Jul 2026 | $0 | -- | -- | -- |
| Jun 2026 | $0 | -- | -- | -- |
| May 2026 | $0 | -- | -- | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x017a...f633 | ![]() PEARL | 78,821,162.28 | 91.6891% | -- |
| 0x56c8...96d4 | ![]() PEARL | 2,196,871.72 | 2.5555% | -- |
| 0x3171...9616 | ![]() PEARL | 1,385,357.08 | 1.6115% | -- |

