O
Oxium
(Inactive)Decentralized exchange platform
Performances
Revenue & Burn
Protocol income
$0Buyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Jun 2026 | $0 | -- | -- | -- |
| May 2026 | $0 | -- | -- | -- |
| Apr 2026 | $0 | -- | -- | -- |
| Mar 2026 | $2.27K | -- | -- | -- |
| Feb 2026 | $26.73K | -- | -- | -- |
| Jan 2026 | $49.52K | -- | -- | -- |
Comparison
Aug 1, 2026