N
Node AI
GPUDecentralized GPU and AI computing platform
Performances
RD Popularity Index
270.00% (24h)
0100200300400500
Project Rank: 4626/15432
RD Growth Index
1100.69% (24h)
0400800120016002000
Project Rank: 4557/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.84% | 1.11% | 6.37% | 31.74% | 16.48% | 21.04% |
Comparison
Team
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x769f...cd1f | ![]() GPU | 16,394,079.02 | 16.48% | $95.94K |
| 0x9642...5d4e | ![]() GPU | 3,230,676.88 | 3.25% | $18.9K |
| 0x9da8...8878 | ![]() GPU | 1,760,900.89 | 1.77% | $10.3K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | GPU/WETH | $0.04136 | $11,826 | $11,791 | $126,360 | 50909.15% | |
| 2 | PPoloniexCEX | GPU/USDT | $0.03008 | $0 | $0 | $48 | 19.35% |
| 3 | GPU/WETH | $0.06556 | $20 | $20 | $5 | 2.27% |

