M
Morphex
MPX(Inactive)Decentralized derivative exchange
Performances
Revenue & Burn
Protocol income
$0Buyback funds
$0Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Apr 2025 | $0 | $0 | -- | -- |
| Mar 2025 | $0 | $0 | -- | -- |
| Feb 2025 | $0 | $0 | -- | -- |
| Jan 2025 | $0 | $0 | -- | -- |
| Dec 2024 | $0 | $0 | -- | -- |
| Nov 2024 | $4 | $4 | -- | 100.0% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x42e5...e0f7 | ![]() MPX | 993,682.74 | 3.37% | -- |
| 0x46f6...ac4c | ![]() MPX | 169,581.1 | 0.57% | -- |
| 0x702f...4494 | ![]() MPX | 88,060.74 | 0.3% | -- |

