K
Kryll
KRLTrading strategy management tools
Performances
RD Popularity Index
4573.08% (24h)
0100200300400500
Project Rank: 438/15432
RD Growth Index
284.72% (24h)
0400800120016002000
Project Rank: 7411/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.03% | 0.30% | 0.35% | 4.41% | 14.73% | 8.55% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x580f...1fff | ![]() KRL | 9,026,894.42 | 18.27% | $1.26M |
| 0xacd8...afef | ![]() KRL | 3,400,125.39 | 6.88% | $476.58K |
| 0x85b9...363f | ![]() KRL | 3,218,917.46 | 6.51% | $451.18K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | KRL/USD | $0.2116 | $3,104 | $3,401 | $13,571 | 7.01% | |
| 2 | KRL/WETH | $0.2107 | $4,324 | $4,311 | $12,121 | 6.26% | |
| 3 | KRL/WETH | $0.2059 | $3,343 | $3,333 | $4,341 | 2.24% | |
| 4 | KRL/WETH | $0.2009 | $3,271 | $3,261 | $1,602 | 0.83% | |
| 5 | KRL/USD | $0.2054 | $25 | $1,380 | $230 | 0.12% | |
| 6 | KRL/WETH | $0.1965 | $1,731 | $1,726 | $59 | 0.03% |

