K
Koi Finance
KOIDeFi platform on zkSync
Performances
RD Popularity Index
3461.90% (24h)
0100200300400500
Project Rank: 2537/15394
RD Growth Index
570.00% (24h)
0400800120016002000
Project Rank: 6275/15394
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.43% | 0.00% | 4.37% | 68.97% | 67.91% | 40.62% |
Revenue & Burn
Protocol income
$117.66Buyback funds
$0Burn funds
--Buyback ratio
0.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $117.66 | $0 | -- | 0.0% |
| Sep 2026 | $248.23 | $0 | -- | 0.0% |
| Aug 2026 | $220.97 | $0 | -- | 0.0% |
| Jul 2026 | $192.29 | $0 | -- | 0.0% |
| Jun 2026 | $339.28 | $0 | -- | 0.0% |
| May 2026 | $159.1 | $0 | -- | 0.0% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xbed1...11f6 | ![]() KOI | 798,749,376.72 | 79.87% | $102.67K |
| Null: 0x000...dEaD (dead) | ![]() KOI | 200,025,267.39 | 20% | $25.71K |
| zkSync Era: Bridge (e063) | ![]() KOI | 34,177,752.11 | 85.44% | $4.39K |

