J
Jellyverse
(Inactive)DeFi ecosystem built on DeFiChain
Performances
Revenue & Burn
Protocol income
$1.72Buyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Sep 2026 | $1.72 | -- | -- | -- |
| Aug 2026 | $0.45 | -- | -- | -- |
| Jul 2026 | $1.13 | -- | -- | -- |
| Jun 2026 | $1.36 | -- | -- | -- |
| May 2026 | $1.22 | -- | -- | -- |
| Apr 2026 | $8 | -- | -- | -- |
Comparison
Fundraising
| Round | Amount | Valuation | Date | Source | Investor |
|---|---|---|---|---|---|
| Seed | $ 2M | -- | Dec 4, 2023 | -- | -- |