J
JOJO Exchange
JOJODecentralized perpetual exchange on Base
Performances
RD Popularity Index
4573.08% (24h)
0100200300400500
Project Rank: 736/15395
RD Growth Index
1671.64% (24h)
0400800120016002000
Project Rank: 3406/15395
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.72% | 0.17% | 0.00% | 0.00% | 92.80% | -- |
Revenue & Burn
Protocol income
$0Buyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $0 | -- | -- | -- |
| Sep 2026 | $0 | -- | -- | -- |
| Aug 2026 | $0 | -- | -- | -- |
| Jul 2026 | $0 | -- | -- | -- |
| Jun 2026 | $0 | -- | -- | -- |
| May 2026 | $0 | -- | -- | -- |
Comparison
Jun 24, 2024
Jul 19, 2024
JOJO Exchange completed a Seed round
Aug 2, 2024
JOJO Exchange launches JOJO token
Fundraising
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xd0cf...5efc | ![]() JOJO | 62,614,121.55 | 62.61% | $199.54K |
| 0xda9d...d1ff | ![]() JOJO | 6,245,598.78 | 6.25% | $19.9K |
| 0xba86...be6e | ![]() JOJO | 5,810,246.26 | 5.81% | $18.51K |

