I
Iron Bank
IBDecentralized lending platform
Performances
RD Popularity Index
3566.67% (24h)
0100200300400500
Project Rank: 1908/15394
RD Growth Index
258.18% (24h)
0400800120016002000
Project Rank: 7479/15394
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.48% | 0.00% | 4.39% | 11.98% | 36.88% | 1.66% |
Revenue & Burn
Protocol income
$14.58Buyback funds
$0Burn funds
--Buyback ratio
0.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $14.58 | $0 | -- | 0.0% |
| Sep 2026 | $111.04 | $0 | -- | 0.0% |
| Aug 2026 | $0.17 | $0 | -- | 0.0% |
| Jul 2026 | $2.33K | $0 | -- | 0.0% |
| Jun 2026 | $3.95K | $0 | -- | 0.0% |
| May 2026 | $3.93K | $0 | -- | 0.0% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x7076...0e05 | ![]() IB | 2,586,537.64 | 35.38% | $256.81K |
| 0xfb94...2b3a | ![]() IB | 1,556,626.49 | 21.29% | $154.55K |
| 0x6fb6...4ee9 | ![]() IB | 234,589.61 | 3.21% | $23.29K |

