F
Futureswap
FST(Inactive)Decentralized leverage trading protocol
Performances
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 6.58% | 12.76% | 0.00% | 0.00% | 2.95% | 11.08% |
Revenue & Burn
Protocol income
$0Buyback funds
$0Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $0 | $0 | -- | -- |
| Sep 2026 | $0 | $0 | -- | -- |
| Aug 2026 | $0 | $0 | -- | -- |
| Jul 2026 | $0 | $0 | -- | -- |
| Jun 2026 | $0 | $0 | -- | -- |
| May 2026 | $0 | $0 | -- | -- |
Comparison
Mar 10, 2020
Futureswap raised $ 1 M in Seed round
Oct 12, 2021
Futureswap raised $ 12 M in Series A round
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xe0e6...587d | ![]() FST | 4,519,997.61 | 13.2196% | -- |
| 0x6b09...73b9 | ![]() FST | 2,862,425.74 | 8.3717% | -- |
| 0x7600...1323 | ![]() FST | 2,510,638.29 | 7.3428% | -- |

