F
Fusion
FSN(Inactive)A cross-chain asset interoperability public chain based on DCRM
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.21% | 0.00% | 9.52% | 8.49% | 8.40% | 25.78% |
Comparison
May 31, 2018
Fusion launches FSN token
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x66ff...ecf1 | ![]() FSN | 3,861,584.66 | 4.9% | $7.9K |
| 0xcc92...1e6f | ![]() FSN | 943,625.02 | 1.2% | $1.93K |
| 0xbc5f...a882 | ![]() FSN | 810,171.64 | 1.03% | $1.65K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | FSN/WETH | $0.004732 | $114 | $114 | $175 | 151.25% | |
| 2 | FSN/XCHNG | $0.004732 | $74 | $73 | $169 | 145.96% | |
| 3 | FSN/XCHNG | $0.004732 | $74 | $73 | $169 | 145.96% | |
| 4 | FSN/FAKEAI | $0.004732 | $196 | $195 | $28 | 24.92% |

