F
Fulcrom Finance
FULDecentralized perpetual exchange on Cronos
Performances
RD Popularity Index
3865.22% (24h)
0100200300400500
Project Rank: 1513/15395
RD Growth Index
1051.73% (24h)
0400800120016002000
Project Rank: 4674/15395
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.99% | 2.31% | 5.16% | 8.97% | 5.47% | 4.53% |
Revenue & Burn
Protocol income
$24.61KBuyback funds
$12.3KBurn funds
--Buyback ratio
50.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $24.61K | $12.3K | -- | 50.0% |
| Sep 2026 | $28.53K | $14.26K | -- | 50.0% |
| Aug 2026 | $77.31K | $38.65K | -- | 50.0% |
| Jul 2026 | $72.59K | $36.3K | -- | 50.0% |
| Jun 2026 | $70.88K | $35.44K | -- | 50.0% |
| May 2026 | $36.69K | $18.34K | -- | 50.0% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x8b71...7ece | ![]() FUL | 2,213,317,475 | 11.07% | $1.93M |
| 0x2fb4...f561 | ![]() FUL | 84,335,291.51 | 0.42% | $73.86K |
| 0x2a58...de5d | ![]() FUL | 53,193,395.41 | 0.27% | $46.59K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | FUL/USD | $0.002905 | $84 | $1,427 | $43,825 | 3446.95% |

