Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 0.08% | 2.21% | 28.09% | 53.92% | -- |
Revenue & Burn
Protocol income
$0Buyback funds
$0Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $0 | $0 | -- | -- |
| Sep 2026 | $0 | $0 | -- | -- |
| Aug 2026 | $0 | $0 | -- | -- |
| Jul 2026 | $0 | $0 | -- | -- |
| Jun 2026 | $0 | $0 | -- | -- |
| May 2026 | $0 | $0 | -- | -- |
Comparison
Aug 18, 2023
Friend.tech completed a Seed round
May 4, 2024
Friend.tech launches FRIEND token
May 4, 2024
Fundraising
Top Holders
| Address | Token | Quantity | 7d | Percentage | Value |
|---|---|---|---|---|---|
| 0x7cfc...4acf | ![]() FRIEND | 18,113,679.76 | -478,608.96-2.58% | 19.09% | $44.58K |
| 0xc12b...9745 | ![]() FRIEND | 7,438,166.68 | -- | 7.84% | $18.31K |
| 0xbdbd...909f | ![]() FRIEND | 4,744,934.36 | -- | 5% | $11.68K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | FRIEND/USDC | $0.02075 | $20 | $20 | $184 | 4586.03% | |
| 2 | FRIEND/USDC | $0.02081 | $365 | $364 | $181 | 4522.36% | |
| 3 | FRIEND/USDC | $0.02037 | $23 | $23 | $88 | 2193.78% |

