E
Echelon Market
ELONMove-based decentralized lending protocol
Performances
RD Popularity Index
3650.00% (24h)
0100200300400500
Project Rank: 2122/15394
RD Growth Index
860.52% (24h)
0400800120016002000
Project Rank: 5221/15394
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.34% | 3.15% | 10.00% | 8.23% | 13.09% | 17.47% |
Revenue & Burn
Protocol income
$16.01KBuyback funds
$0Burn funds
--Buyback ratio
0.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $16.01K | $0 | -- | 0.0% |
| Sep 2026 | $20.53K | $0 | -- | 0.0% |
| Aug 2026 | $25.12K | $0 | -- | 0.0% |
| Jul 2026 | $31.69K | $0 | -- | 0.0% |
| Jun 2026 | $35.24K | $0 | -- | 0.0% |
| May 2026 | $71.5K | $0 | -- | 0.0% |
Comparison
Aug 27, 2024
Echelon Market raised $ 3.5 M in Seed round
Feb 2, 2026
Echelon Market launches ELON token
Feb 2, 2026
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x73d8...46db | ![]() ELON | 1,506,618.76 | 1.51% | $76.73K |
| 0xab69...719d | ![]() ELON | 499,002.47 | 0.5% | $25.41K |
| 0xd4aa...f3ae | ![]() ELON | 151,175.5 | 0.15% | $7.69K |

