C
Cellframe Network
CELLDual-layer Sharding Network
Performances
RD Popularity Index
244.00% (24h)
0100200300400500
Project Rank: 7703/15396
RD Growth Index
810.55% (24h)
0400800120016002000
Project Rank: 5397/15396
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.12% | 4.74% | 15.96% | 83.98% | 66.56% | 46.52% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x9c4c...1f32 | ![]() CELL | 1,040,681.69 | 2.76% | $73.19K |
| 0x0d73...7f9f | ![]() CELL | 691,226.98 | 1.83% | $48.61K |
| 0x964c...dcd9 | ![]() CELL | 622,488.81 | 1.65% | $43.78K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | CELL/WETH | $0.1034 | $2,832 | $2,823 | $44,347 | 33.43% | |
| 2 | CELL/WETH | $0.103 | $28 | $27 | $249 | 0.19% | |
| 3 | CELL/USDT | $0.1003 | $81 | $81 | $33 | 0.03% |

