C
Cellframe Network
CELLDual-layer Sharding Network
Performances
RD Popularity Index
3436.00% (24h)
0100200300400500
Project Rank: 1278/15432
RD Growth Index
831.65% (24h)
0400800120016002000
Project Rank: 5325/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.06% | 5.73% | 19.58% | 78.05% | 89.32% | 46.52% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x9c4c...1f32 | ![]() CELL | 1,040,681.69 | 2.76% | $66.76K |
| 0x0d73...7f9f | ![]() CELL | 691,226.98 | 1.83% | $44.34K |
| 0x964c...dcd9 | ![]() CELL | 622,488.81 | 1.65% | $39.93K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | CELL/WETH | $0.1034 | $2,832 | $2,823 | $44,347 | 31.97% | |
| 2 | CELL/WETH | $0.103 | $28 | $27 | $249 | 0.18% | |
| 3 | CELL/USDT | $0.1003 | $81 | $81 | $33 | 0.02% |

