B
Beets
BEETSSonic's Liquid Staked Token Hub
Performances
RD Popularity Index
316.90% (24h)
0100200300400500
Project Rank: 4007/15393
RD Growth Index
651.87% (24h)
0400800120016002000
Project Rank: 5987/15393
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.67% | 7.30% | 1.53% | 262.94% | 74.27% | 18.45% |
Revenue & Burn
Protocol income
$3.12KBuyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $3.12K | -- | -- | -- |
| Sep 2026 | $3.54K | -- | -- | -- |
| Aug 2026 | $2.6K | -- | -- | -- |
| Jul 2026 | $2.56K | -- | -- | -- |
| Jun 2026 | $4.09K | -- | -- | -- |
| May 2026 | $4.96K | -- | -- | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x8dc8...235c | ![]() BEETS | 475,823.63 | 0.2% | $2.25K |
| 0x11d5...38ba | ![]() BEETS | 189,643.69 | 0.08% | $899.46 |
| 0x36cc...ffc6 | ![]() BEETS | 125,219.95 | 0.05% | $593.9 |

