A
Aleph Cloud
ALEPHOpen-source decentralized storage and compute network
Performances
RD Popularity Index
306.25% (24h)
0100200300400500
Project Rank: 3344/15432
RD Growth Index
1790.59% (24h)
0400800120016002000
Project Rank: 3207/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.08% | 4.47% | 12.00% | 36.74% | 59.02% | 41.68% |
Comparison
Sub Organizations
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xb590...d843 | ![]() ALEPH | 59,601,265.51 | 11.92% | $901.29K |
| 0x7886...ade5 | ![]() ALEPH | 42,727,889 | 8.55% | $646.13K |
| 0xaaf7...6072 | ![]() ALEPH | 35,170,345.82 | 7.03% | $531.85K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | BBitDeltaDEX | ALEPH/USDT | $0.01509 | $5,252 | $5,537 | $363,330 | 258.67% |
| 2 | MMEXCCEX | ALEPH/USDT | $0.01513 | $1,553 | $503 | $64,860 | 46.18% |
| 3 | KKuCoinCEX | ALEPH/USDT | $0.0151 | $972 | $1,131 | $41,847 | 29.79% |
| 4 | ALEPH/USD | $0.01518 | $5,461 | $3,377 | $22,697 | 16.16% | |
| 5 | GGateCEX | ALEPH/USDT | $0.0151 | $607 | $482 | $8,145 | 5.80% |
| 6 | ETH/ALEPH | $0.01513 | -- | -- | $3,540 | 2.52% | |
| 7 | UUniswap v2DEX | ALEPH/WETH | $0.01543 | -- | -- | $431 | 0.31% |
| 8 | ALEPH/USDC | $0.01512 | -- | -- | $118 | 0.08% | |
| 9 | ALEPH/USDT | $0.01511 | -- | -- | $53 | 0.04% | |
| 10 | LLATOKENDEX | ALEPH/USDT | $0.01506 | $189 | $259 | $0 | -- |

