A
Aleph Cloud
ALEPHOpen-source decentralized storage and compute network
Performances
RD Popularity Index
323.23% (24h)
0100200300400500
Project Rank: 2745/15432
RD Growth Index
1790.59% (24h)
0400800120016002000
Project Rank: 3207/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.78% | 2.12% | 10.73% | 35.90% | 58.15% | 41.22% |
Comparison
Sub Organizations
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xb590...d843 | ![]() ALEPH | 59,601,265.51 | 11.92% | $897.35K |
| 0x7886...ade5 | ![]() ALEPH | 42,727,889 | 8.55% | $643.3K |
| 0xaaf7...6072 | ![]() ALEPH | 35,170,345.82 | 7.03% | $529.52K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | BBitDeltaDEX | ALEPH/USDT | $0.01499 | $8,169 | $8,499 | $367,107 | 256.34% |
| 2 | MMEXCCEX | ALEPH/USDT | $0.0149 | $1,641 | $467 | $62,873 | 43.90% |
| 3 | KKuCoinCEX | ALEPH/USDT | $0.01499 | $1,136 | $986 | $42,988 | 30.02% |
| 4 | ALEPH/USD | $0.01488 | $4,498 | $3,810 | $24,360 | 17.01% | |
| 5 | GGateCEX | ALEPH/USDT | $0.01497 | $593 | $486 | $8,610 | 6.01% |
| 6 | ETH/ALEPH | $0.01492 | -- | -- | $2,288 | 1.60% | |
| 7 | UUniswap v2DEX | ALEPH/WETH | $0.01517 | -- | -- | $431 | 0.30% |
| 8 | ALEPH/USDC | $0.01512 | -- | -- | $118 | 0.08% | |
| 9 | ALEPH/USDT | $0.01511 | -- | -- | $79 | 0.06% | |
| 10 | LLATOKENDEX | ALEPH/USDT | $0.01501 | $180 | $405 | $0 | -- |

