A
AR.IO network
ARIOArweave's decentralized gateway network and naming protocol
Performances
RD Popularity Index
238.00% (24h)
0100200300400500
Project Rank: 8884/15433
RD Growth Index
810.93% (24h)
0400800120016002000
Project Rank: 5408/15433
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.01% | 2.89% | 38.49% | 25.84% | 112.05% | 60.45% |
Comparison
Mar 19, 2025
Fundraising
Tokenomics
Unlock Progress
Unlocked677M ARIO(67.76%)
Locked322M ARIO(32.23%)
Unlock Event
| Date | Unlocked Token Amount | Unlocked M.Cap | M.Cap (%) | Allocation |
|---|---|---|---|---|
| Nov 19, 2026 | 4.02M ARIO | $6.54K | 0.56% | 2 Allocation |
| Dec 19, 2026 | 4.02M ARIO | $6.54K | 0.56% | 2 Allocation |
| Jan 19, 2027 | 4.02M ARIO | $6.54K | 0.56% | 2 Allocation |
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x607b...ee8f | ![]() ARIO | 6,410,409.18 | 0.64% | $10.41K |
| 0x1e72...f34c | ![]() ARIO | 1,487,902 | 0.15% | $2.41K |
| 0x132d...5f18 | ![]() ARIO | 1,348,885.31 | 0.13% | $2.19K |

