A
ANyONe Protocol
ANYONEDecentralized onion-routing privacy network protocol
Performances
RD Popularity Index
3754.17% (24h)
0100200300400500
Project Rank: 1785/15395
RD Growth Index
1022.87% (24h)
0400800120016002000
Project Rank: 4754/15395
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 1.50% | 0.32% | 9.81% | 37.13% | 203.80% | 3.58% |
Comparison
Mar 31, 2023
ANyONe Protocol launches ANYONE token
Aug 21, 2023
ANyONe Protocol launches on the testnet
Nov 30, 2023
ANyONe Protocol completed a strategic financing
Aug 9, 2024
Fundraising
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Null: 0x000...dEaD (dead) | ![]() ANYONE | 28,933,044.09 | 28.93% | $5.21M |
| 0x0d9a...83ef | ![]() ANYONE | 13,256,259.11 | 13.26% | $2.38M |
| 0xa748...f0c4 | ![]() ANYONE | 12,139,244.9 | 12.14% | $2.18M |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | ANYONE/WETH | $0.1993 | $18,000 | $17,946 | $134,632 | 57.12% | |
| 2 | KKuCoinCEX | ANYONE/USDT | $0.1997 | $4,044 | $515 | $85,359 | 36.21% |
| 3 | ANYONE/ETH | $0.1968 | $112 | $112 | $605 | 0.26% |

