U
Unibot
UNIBOT(Inactive)Multi-chain trading bot and terminal
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.00% | 0.00% | 3.47% | 17.11% | 22.16% | 19.63% |
Revenue & Burn
Protocol income
$0Buyback funds
--Burn funds
--Buyback ratio
--Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Nov 2026 | $0 | -- | -- | -- |
| Oct 2026 | $0 | -- | -- | -- |
| Sep 2026 | $0 | -- | -- | -- |
| Aug 2026 | $0 | -- | -- | -- |
| Jul 2026 | $0 | -- | -- | -- |
| Jun 2026 | $101.95 | -- | -- | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x8dbe...21ca | ![]() UNIBOT | 519,980.33 | 52% | $316.03K |
| Gate.io 1 (92fe) | ![]() UNIBOT | 46,130.18 | 4.61% | $28.03K |
| Crypto.com 5 (0703) | ![]() UNIBOT | 33,563.67 | 3.36% | $20.39K |

