S
Solidly
SOLID(Inactive)DEX combining the best of Curve, Uniswap and ve(3,3)
Performances
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.94% | 0.00% | 8.35% | 0.43% | 18.24% | 2523.26% |
Revenue & Burn
Protocol income
$32.57Buyback funds
$32.57Burn funds
--Buyback ratio
100.0%Protocol funds over time
Monthly amounts & ratios
| Period | Protocol income | Buyback funds | Burn funds | Buyback ratio |
|---|---|---|---|---|
| Oct 2026 | $32.57 | $32.57 | -- | 100.0% |
| Sep 2026 | $39.55 | $39.55 | -- | 100.0% |
| Aug 2026 | $25.9 | $25.9 | -- | 100.0% |
| Jul 2026 | $23.93 | $23.93 | -- | 100.0% |
| Jun 2026 | $29.92 | $29.92 | -- | 100.0% |
| May 2026 | $26.75 | $26.75 | -- | 100.0% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0x7773...af73 | ![]() SOLID | 77,853,456.34 | 83.43% | $254.44K |
| 0x777b...4e8e | ![]() SOLID | 7,326,653.17 | 7.85% | $23.94K |
| 0x7776...fb92 | ![]() SOLID | 859,761.9 | 0.92% | $2.8K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | SOLID/WETH | $0.002626 | $20 | $20 | $11 | 4.67% |

