P
PeiPei
PEIPEIAn Ethereum community-driven meme token blending East Asian culture
Performances
RD Popularity Index
2513.64% (24h)
0100200300400500
Project Rank: 6113/15432
RD Growth Index
--
0100200300400500
Project Rank: --/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 0.80% | 1.82% | 10.60% | 34.07% | 33.40% | 35.68% |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| Gate.io 1 (92fe) | ![]() PEIPEI | 65,391,069,299,903.76 | 15.54% | $262.02K |
| 0xbf16...9b8b | ![]() PEIPEI | 55,580,983,222,648 | 13.21% | $222.71K |
| 0x9642...5d4e | ![]() PEIPEI | 27,492,054,406,846.98 | 6.54% | $110.16K |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | PEIPEI/WETH | $0.0₇107 | $17,390 | $17,338 | $76,943 | 127.78% | |
| 2 | PPoloniexCEX | PEIPEI/USDT | $0.0₇111 | $0 | $0 | $34 | 0.06% |
| 3 | PEIPEI/WETH | $0.0₇109 | $156 | $155 | $30 | 0.05% |

