Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2018 | Feb 06, 2026 | 76 | 460 | $15M | |
| 2017 | Jan 22, 2026 | 36 | 254 | $1.5B | |
| 2017 | Jan 29, 2026 | 35 | 129 | -- | |
| 2009 | Feb 03, 2026 | 33 | 180 | $8.11B | |
| 2014 | Jan 26, 2026 | 31 | 407 | -- | |
| 2013 | Jan 29, 2026 | 30 | 235 | $1.06B | |
| 2013 | Jan 27, 2026 | 29 | 233 | -- | |
| 2021 | Jan 12, 2026 | 25 | 59 | -- | |
| 2021 | Jan 08, 2026 | 24 | 148 | -- | |
| 2018 | Jan 27, 2026 | 23 | 117 | $3.35B | |
| 2016 | Dec 18, 2025 | 20 | 210 | $1.13B | |
| 2021 | Dec 04, 2025 | 20 | 240 | -- | |
| 2021 | Jan 12, 2026 | 19 | 137 | -- | |
| 2019 | Feb 03, 2026 | 18 | 86 | $560M | |
| 2018 | Jan 27, 2026 | 17 | 192 | $975M | |
| 2014 | Dec 10, 2025 | 17 | 202 | -- | |
| 2018 | Dec 08, 2025 | 17 | 305 | $500M | |
| 2019 | Dec 06, 2025 | 17 | 192 | $80M | |
| 2014 | Feb 06, 2026 | 16 | 38 | -- | |
| -- | Jan 21, 2026 | 16 | 33 | -- | |
| 2017 | Feb 03, 2026 | 15 | 135 | $75M | |
| 2021 | Feb 02, 2026 | 15 | 69 | $100M | |
| 2014 | Jan 17, 2026 | 15 | 54 | -- | |
| 1955 | Dec 24, 2025 | 15 | 23 | -- | |
| -- | Dec 18, 2025 | 15 | 55 | -- | |
| -- | Jan 27, 2026 | 14 | 13 | $438M | |
| 2024 | Jan 26, 2026 | 14 | 15 | -- | |
| 2018 | Jan 12, 2026 | 13 | 112 | $800M | |
| 2013 | Dec 24, 2025 | 13 | 101 | $1.11B | |
| 2021 | Dec 10, 2025 | 13 | 237 | $100M |
- 1
- 2
- 3
- 4
- 5
- 6
- 224
Total 6717
Page










































