S
SuperTrust
SUTGlobal Blockchain Real Economy Platform
Performances
RD Popularity Index
250.00% (24h)
0100200300400500
Project Rank: 13555/15432
RD Growth Index
--
0100200300400500
Project Rank: --/15432
Comparison:
| 1h | 24h | 7d | 30d | 60d | 90d |
|---|---|---|---|---|---|
| 2.50% | 1.53% | 24.11% | 39.85% | 62.64% | -- |
Comparison
Top Holders
| Address | Token | Quantity | Percentage | Value |
|---|---|---|---|---|
| 0xbc0e...6144 | ![]() SUT | 50,000,000 | 20.97% | $15.95M |
| Null: 0x000...dEaD (dead) | ![]() SUT | 50,000,000 | 20.97% | $15.95M |
| 0xd6ea...7e81 | ![]() SUT | 18,006,756.61 | 7.55% | $5.74M |
Open Markets
| # | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | volume % |
|---|---|---|---|---|---|---|---|
| 1 | SUT/USDT0 | $0.6499 | $891 | $889 | $12,383 | 18.53% | |
| 2 | SUT/USDT0 | $0.3968 | $93 | $93 | $116 | 0.17% | |
| 3 | SUT/USDT0 | $0.654 | $63 | $63 | $1 | 0.00% |

