2022 Crypto Dead Projects List
165 Projects Created Oct 27, 2022 Updated May 26, 2023
This archive presents a list of cryptocurrency projects that failed in 2022, including those that announced closure, entered bankruptcy, or had websites that had been inactive for a long time.


2022 Crypto Dead Projects List

165 Projects Created Oct 27, 2022 Updated May 26, 2023
This archive presents a list of cryptocurrency projects that failed in 2022, including those that announced closure, entered bankruptcy, or had websites that had been inactive for a long time.
Project | Tag | Ecosystem | Total Funding Amount (Click to sort descending) | Investor |
---|---|---|---|---|
![]() | CeFi、Lending(CeFi) | -- | $ 788.8 M | |
![]() | CeFi、CEX | -- | $ 20 M | |
![]() | DAO Solutions | ![]() | $ 5.52 M | |
![]() | DeFi、DEX | ![]() | $ 75 M | |
![]() | DeFi、DEX | ![]() ![]() ![]() ![]() +1 | $ 5 M | |
![]() | CeFi | -- | $ 26.61 M | |
![]() | DeFi、Asset Management | ![]() | $ 1.9 M | |
![]() | -- | -- | $ 3 M | |
![]() | Technology Solutions | -- | $ 10 M | |
![]() | Infra、Enterprise Blockchain | -- | $ 36.25 M | |
![]() | DeFi、DEX、MEV | ![]() | -- | -- |
![]() | DeFi、Derivatives、Options | ![]() ![]() | -- | |
![]() | DAO、Crowdfunding DAO | -- | -- | -- |
![]() | DeFi、Derivatives、Synthetic Assets | ![]() | -- | |
![]() | Reputation System、DID | ![]() ![]() ![]() | $ 4.74 M | |
![]() | Metaverse | -- | $ 3.6 M | |
![]() | DeFi、DEX | ![]() ![]() | -- | |
![]() | Cross-Chain Bridge | ![]() ![]() ![]() ![]() +3 | $ 4 M | |
![]() | CeFi、Asset Management(CeFi) | -- | $ 500000 | |
![]() | Mining industry | -- | $ 410 M | |
![]() | Games | ![]() | $ 3 M | |
![]() | Crypto Mixers、Privacy | ![]() | $ 380000 | |
![]() | Games | ![]() | $ 1.5 M | |
![]() | DeFi、DEX、Stablecoin Protocol、StableSwap | ![]() | $ 10 M | |
![]() | NFT、NFT Market、Creator Economy | ![]() | $ 450000 | |
![]() | DeFi、DEX | -- | -- | |
![]() | Social | -- | $ 240000 | |
![]() | Games、NFT | -- | $ 2.7 M | |
![]() | DeFi、DEX | ![]() | $ 1.75 M | |
![]() | DeFi、DEX | ![]() | -- |
- 1
- 2
- 3
- 4
- 5
- 6
Total 165
Go to
Celsius Network
Cryptocurrency earning and borrowing platform
BitCoke
Crypto derivatives platform
Bribe Protocol
Decentralized governance voter incentive protocol
Serum
Decentralized Exchange built on Solana
MonoX
Capital-efficient DeFi service provider
Nuri
App to manage, save and invest money
Babylon Finance
Ethereum-based asset management platform
Skynet Labs
The blockchain company behind Siacoin
Hypernet Labs
Tech company developing blockchain based solutions for payments and identity
Symbiont
Enterprise blockchain firm
mistX
DEX using Flashbots technology
KAKI
Decentralized options protocol
Spice DAO
DAO for buying the "Dune Bible"
Mirror Protocol
Decentralized synthetic asset protocol
Reputation DAO
Tthe reputation layer for the open blockchain economy
The Kingdom
Multi-platform metaverse
ElasticSwap
AMM focused on elastic supply tokens
Swim Protocol
Multi-chain liquidity protocol
Blocknom
Crypto earn platform for Southeast Asians
Compute North
Crypto-mining data centers operator
Business Age of Empires
P2E game built on BSC
Void Protocol
Financial privacy protocol for the Cosmos IBC
Idle Cyber
P2E model idle game
Ardana
DeFi Hub of Cardano
Eternal
NFT marketplace for trading Twitch streamer clips
Vegaswap
Next generation AMM Protocol
Omni
All in One Social App with a Blockchain Rewards Engine
XVERSE
All-In-One Blockchain Platform for Real-Time Metaverse Community
Pera Finance
DEX Optimizer
Demodyfi
Decentralized exchange on Moonbeam